2016 Results

7th Tour of the Dragon Race Results

Sl. No. Name Chest No. Trongsa View Point (# 1) Chendebji (#2) Pele La (#3) Taekey Zam (#4) Dochu La (#5) Total Hours
1 Cory Wallace 10 5:42:00 7:20:00 8:58:00 10:18:00 14:14:00 13:02:05
2 Rajkumar Shrestha 1 5:43:00 7:31:00 9:21:00 10:30:00 14:53:00 13:39:59
3 Buddhi Bdr Tamang 12 5:42:00 7:32:00 9:29:00 10:50:00 15:07:00 13:57:34
4 Norbu 25 5:43:00 7:31:00 9:21:00 10:32:00 15:21:00 14:04:40
5 Karma 2 5:53:00 7:48:00 9:55:00 11:14:00 15:28:00 14:15:36
6 Tashi Namgay 23 6:02:00 7:47:00 9:39:00 11:06:00 15:42:00 14:32:00
7 Rinzin Norbu 40 6:27:00 8:25:00 10:14:00 11:41:00 16:14:00 15:04:38
8 Sherab Dorji 4 6:11:00 8:14:00 10:21:00 11:35:00 16:27:00 15:13:35
9 Rakesh Rana 34 6:25:00 8:26:00 10:29:00 11:53:00 16:30:00 15:19:19
10 Peter J Huelle 29 5:57:00 7:52:00 10:09:00 11:22:00 16:32:00 15:21:21
11 Rinzin Chodra 3 6:10:00 8:19:00 10:43:00 12:09:00 16:46:00 15:32:05
12 Dawa Gyeltshen 24 6:04:00 8:11:00 10:20:00 11:44:00 16:46:00 15:33:18
13 Rinchen Kencho 21 6:05:00 8:07:00 10:10:00 11:40:00 16:51:00 15:40:41
14 Anthony Maisin Buoncristiani 33 6:11:00 8:15:00 10:21:00 11:50:00 16:53:00 15:45:31
15 Anoj Parajuli 13 5:54:00 7:52:00 10:13:00 11:43:00 16:53:00 15:45:31
16 Kinley Tenzin 22 6:19:00 8:17:00 10:25:00 12:17:00 17:00:00 15:58:41
17 Ugyen Sonam 9 6:13:00 8:24:00 10:54:00 12:17:00 17:46:00 16:38:04
18 Aaron Pete Bayard 11 5:42:00 7:31:00 9:31:00 11:43:00 17:58:00 16:49:30
19 Kinga Wangchuk 14 6:06:00 8:08:00 10:22:00 11:42:00 17:46:00 16:51:23
20 Slavomir Piskaty 7 6:38:00 8:49:00 11:16:00 12:47:00
21 Jurjen Draaijer 30 6:44:00 9:06:00 12:01:00 13:14:00
22 Piet Van Der Poel 8 6:36:00 9:21:00 11:57:00 13:22:00
23 Kinley Dorji 15 6:19:00 8:53:00 12:10:00 13:51:00
24 Ugyen Yoesar 6 6:53:00 9:29:00 12:10:00 13:55:00
25 Sabrina Filmosar (Female) 51 6:47:00 9:21:00 12:18:00 13:59:00
26 Karma Yangchen Dorji (Female) 52 7:14:00 10:04:00 12:38:00 14:25:00
27 Dick Bir Rai 36 6:31:00 9:21:00 12:18:00 14:31:00
28 Sonam Lhendup 5 6:31:00 9:05:00 12:10:00 14:32:00
29 Pranaya Mohanty 31 7:10:00 9:48:00 12:43:00 14:33:00
30 Tshering Wangdi 18 6:54:00 9:39:00 12:42:00 14:34:00
31 Rieks Van Klinken 32 7:40:00 9:47:00 12:14:00 14:41:00
32 Kinley Gyeltshen 42 7:12:00 10:10:00 13:13:00 15:06:00
33 Michal Smrz 35 7:31:00 10:23:00 13:16:00 15:27:00
34 Alexander James Richards 43 7:04:00 9:47:00 13:08:00 15:49:00
35 Kuenga Norbu 41 6:22:00 8:26:00 11:04:00
36 Sangay Dorji 17 7:03:00 10:06:00
37 Andrew Budden 45 7:38:00 10:56:00 13:57
38 Tshewang Rinzin 20 7:45:00 10:57:00 14:04
39 Jamyang Dorji 16 7:47:00 10:57:00
40 Tshewang Phuntsho 44 7:45:00 10:58:00
41 Christian Hinckley 28 7:34:00 11:03:00
42 Rahul Shah 37 7:46:00 11:12:00 14:33
43 Vikas Durgapal 38 7:46:00 11:12:00
44 Dorji Wangda 26 7:14:00
45 Namgay Rinchen 39 7:25:00
46 Tshering Dorji 19 7:37:00
47 Jigme 27

2nd Dragon’s Fury Race Result

  1. Men Senior
Sl. No. Chest No. Name Categories Start line Thinleygang Lamperi  Finish line Total hrs.
1 98 Steven Thomas Case Men Sr. 8:00:00 8:30:00 9:35:00 10:56:09 2:56:09
2 82 Rajan Bandari Men Sr. 8:00:00 8:31:00 9:40:00 10:59:31 2:59:31
3 89 Sherab Gyeltshen Men Sr. 8:00:00 8:32:00 9:42:00 11:08:20 3:08:20
4 91 Nima Men Sr. 8:00:00 8:38:00 9:49:00 11:10:35 3:10:35
5 105 Udaya Adhikari Men Sr. 8:00:00 8:40:00 9:49:00 11:12:40 3:12:40
6 96 Tashi Dorji Tangbi Men Sr. 8:00:00 8:39:00 9:49:00 11:13:15 3:13:15
7 65 Jonathan Redman Men Sr. 8:00:00 8:38:00 9:49:00 11:14:35 3:14:35
8 74 Rinchen Norbu Men Sr. 8:00:00 8:43:00 9:58:00 11:21:08 3:21:08
9 92 Chundu Gyeltshen Men Sr. 8:00:00 8:39:00 9:51:00 11:21:21 3:21:21
10 85 Karma Tenzin Men Sr. 8:00:00 8:43:00 9:59:00 11:28:16 3:28:16
11 103 Jigme Tobgay Men Sr. 8:00:00 8:43:00 9:58:00 11:28:17 3:28:17
12 70 Sangay Penjor Men Sr. 8:00:00 8:42:00 10:03:00 11:33:13 3:33:13
13 76 Karma Men Sr. 8:00:00 8:42:00 9:55:00 11:35:50 3:35:50
14 61 Geoffrey Alan Bailey Men Sr. 8:00:00 8:43:00 10:02:00 11:38:34 3:38:34
15 101 Tshering Nidup Men Sr. 8:00:00 8:48:00 10:07:00 11:39:10 3:39:10
16 80 Sithar Norbu Men Sr. 8:00:00 8:47:00 10:08:00 11:39:15 3:39:15
17 68 Dorji Norbu Men Sr. 8:00:00 8:48:00 10:08:00 11:39:44 3:39:44
18 102 Karma Nyiden Tenzin Men Sr. 8:00:00 8:48:00 10:09:00 11:42:49 3:42:49
19 93 Nim Gyeltshen Men Sr. 8:00:00 8:47:00 10:02:00 11:44:46 3:44:46
20 69 Younten Jamtsho Men Sr. 8:00:00 8:41:00 10:02:00 11:45:03 3:45:03
21 84 Zeko Tashi Men Sr. 8:00:00 8:43:00 10:04:00 11:47:27 3:47:27
22 77 Purna Prasad Regmi Men Sr. 8:00:00 8:44:00 10:06:00 11:47:52 3:47:52
23 72 Tashi Tshering Men Sr. 8:00:00 8:46:00 10:08:00 11:48:12 3:48:12
24 78 Kinley Wangchuk Men Sr. 8:00:00 8:45:00 10:10:00 11:53:28 3:53:28
25 73 Jigme Tobgay Men Sr. 8:00:00 8:46:00 10:14:00 11:54:13 3:54:13
26 87 Philip Stigant Men Sr. 8:00:00 8:49:00 10:15:00 11:55:24 3:55:24
27 95 Tenzin Norsang Norbu Men Sr. 8:00:00 8:51:00 10:17:00 11:59:57 3:59:57
28 90 Yeshi Wangdi Men Sr. 8:00:00 8:48:00 10:16:00 12:00:13 4:00:13
29 66 Phub Rinzin Men Sr. 8:00:00 8:50:00 10:20:00 12:04:23 4:04:23
30 106 Sithub Tshering Men Sr. 8:00:00 8:50:00 10:23:00 12:11:31 4:11:31
31 86 Wangda Tobgyal Men Sr. 8:00:00 8:52:00 10:30:00 12:20:24 4:20:24
32 99 Wangdi Gyeltshen Men Sr. 8:00:00 8:48:00 10:24:00 12:21:11 4:21:11
33 97 Pema Thinley Men Sr. 8:00:00 8:53:00 10:37:00 12:30:38 4:30:38
34 63 M. S. Chaudhary Men Sr. 8:00:00 8:47:00 10:39:00 12:32:44 4:32:44
35 67 Rosas Guzman Roberto Men Sr. 8:00:00 8:51:00 10:36:00 12:34:44 4:34:44
36 94 John E. Reed Men Sr. 8:00:00 8:56:00 10:43:00 12:43:19 4:43:19
37 79 Yeshey Samdrup Men Sr. 8:00:00 8:53:00 10:41:00 12:46:57 4:46:57
38 81 Pema Dorji Men Sr. 8:00:00 8:54:00 10:36:00 12:50:57 4:50:57
39 108 Sean Meenan Men Sr. 8:00:00 8:55:00 10:42:00 13:01:10 5:01:10
40 64 Chittranjan Kumar Garg Men Sr. 8:00:00 8:51:00 10:59:00 13:19:36 5:19:36
41 88 Sonam Chogyal Men Sr. 8:00:00 8:54:00 11:44:00 14:09:18 6:09:18
42 62 Hui Nei Chong Rudney Men Sr. 8:00:00 9:14:00  –
43 75 Moritz Bleit Men Sr. 8:00:00 8:50:00  –
44 83 Dawa Norbu Men Sr. 8:00:00 9:04:00  –
45 100 Sonam Jamtsho Tenzin Men Sr. 8:00:00  –  –

 

2. Men Junior

Sl. No. Chest No. Name Categories Start line Thinleygang Lamperi Finish line Total hrs.
1 132 Prachit Thapa Magar Men Jr. 8:00:00 8:30:00 9:35:00 10:48:23 2:48:23
2 124 Tenzin Duba Men Jr. 8:00:00 8:31:00 9:40:00 11:04:28 3:04:28
3 128 Pelden Wangchuk Men Jr. 8:00:00 8:38:00 9:42:00 11:04:47 3:04:47
4 127 Sonam Tenzin Men Jr. 8:00:00 8:38:00 9:43:00 11:10:53 3:10:53
5 111 Tandin Wangchuk Men Jr. 8:00:00 8:43:00 9:55:00 11:24:26 3:24:26
6 115 Binesh Thapa Men Jr. 8:00:00 8:40:00 9:55:00 11:30:47 3:30:47
7 112 Akash Ghalley Men Jr. 8:00:00 8:41:00 10:00:00 11:38:52 3:38:52
8 123 Jigme Tenzin Men Jr. 8:00:00 8:43:00 10:05:00 11:48:46 3:48:46
9 118 Tenzin Norbu Men Jr. 8:00:00 8:47:00 10:13:00 11:53:55 3:53:55
10 129 Jigme Lobzang Men Jr. 8:00:00 8:49:00 10:25:00 12:08:30 4:08:30
11 126 Samden T. Wangdi Men Jr. 8:00:00 8:44:00 10:20:00 12:08:41 4:08:41
12 113 Jamba Gyatsho Dorji Men Jr. 8:00:00 8:43:00 10:13:00 12:15:40 4:15:40
13 117 Tandin Tshering Men Jr. 8:00:00 8:49:00 10:24:00 12:15:55 4:15:55
14 107 Nima Tshering Gyaltshen Men Jr. 8:00:00 8:51:00 10:32:00 12:30:32 4:30:32
15 120 Wangchuk Men Jr. 8:00:00 8:52:00 10:45:00 12:35:52 4:35:52
16 116 Jigme Tobden Wangchuk Men Jr. 8:00:00 8:50:00 10:42:00 12:39:48 4:39:48
17 131 Darshan Gurung Men Jr. 8:00:00 8:50:00 10:30:00 12:46:13 4:46:13
18 110 Karma Dzongpa Tharchen Men Jr. 8:00:00 8:58:00 10:59:00 13:04:43 5:04:43
19 109 Yoezer Namgay Men Jr. 8:00:00 8:52:00 10:53:00 13:24:24 5:24:24
20 134 Sangay Nidup Men Jr. 8:00:00 8:58:00 11:03:00 13:25:17 5:25:17
21 135 Wangchuck Namgay Men Jr. 8:00:00 8:55:00 10:59:00 13:29:57 5:29:57
22 114 Tenzin Gyeltshen Men Jr. 8:00:00 9:03:00 11:44:00 14:07:02 6:07:02
23 122 Sonam Tobgay Men Jr. 8:00:00 9:00:00 11:44:00 14:09:02 6:09:02
24 140 Ganga Gurung Men Jr. 8:00:00 8:48:00 11:30:00 14:09:45 6:09:45
25 133 Tenzin Namgay Men Jr. 8:00:00 8:58:00 11:29:00 14:37:58 6:37:58
26 130 Kuenley Tshultrim Wangchuk Men Jr. 8:00:00 8:40:00 9:57:00  –  –
27 125 Zhenphen Thayoe Men Jr. 8:00:00 8:46:00 10:15:00  –  –
28 136 Pema drugyel Men Jr. 8:00:00 9:22:00  –  –  –
29 121 Thinley Norbu Men Jr. 8:00:00 9:22:00  –  –  –
30 139 Kipchu Tshering Men Jr. 8:00:00 9:02:00  –  –  –

3. Women Senior

Sl. No. Chest No. Name Categories Start line Thinleygang Lamperi  Finish line Total hrs.
1 137 Chimi Dema Women Sr. 8:00:00 8:52:00 10:24:00 12:12:40 4:12:40
2 138 Annie Philips Women Sr. 8:00:00 8:58:00 10:46:00 12:55:22 4:55:22

4. Women Junior

Sl. No. Chest No. Name Categories Start line Thinleygang Lamperi  Finish line Total hrs.
1 119 Tandin Lhamo Women Jr. 8:00:00 8:52:00 10:35:00 12:34:43 4:34:43