8th Tour of the Dragon Race Results updated
3rd Dragon’s Fury: Results [Race Start Time- 10:00 A.M.]
- Senior Men category
Rank | chest No. | Name | Clock Tower (arrival time) | Total time (Hrs) |
1st | 19 | Jonanathan Redman | 12:30:00 PM | 2:30 |
2nd | 13 | Rinchen Kencho | 12:36:00 PM | 2:36 |
3rd | 14 | Rinzin Chodra | 12:43:00 PM | 2:43 |
4th | 3 | Tashi Dorji Tangbi | 12:52:00 PM | 2:52 |
5th | 5 | Karma tenzin | 12:53:00 PM | 2:53 |
6th | 28 | Thinley Norbu | 1:02:00 PM | 3:02 |
7th | 2 | Yeshey Wangdi | 1:06:00 PM | 3:06 |
8th | 21 | Bharat Gurung | 1:09:00 PM | 3:09 |
9th | 7 | Madhu Dorjee | 1:12:00 PM | 3:12 |
10th | 20 | Younten Jamtsho | 1:15:00 PM | 3:15 |
11th | 24 | Sangay Nidup | 1:23:00 PM | 3:23 |
12th | 37 | Pema Gyeltshen | 1:24:00 PM | 3:24 |
13th | 38 | Phub Rinzin | 1:26:00 PM | 3:26 |
14th | 25 | Dick Bir Rai | 1:32:00 PM | 3:32 |
15th | 29 | Sonam Lhendeup | 1:33:00 PM | 3:33 |
16th | 22 | Tshering Dorji | 1:41:00 PM | 3:41 |
17th | 23 | Tashi Dorji | 1:41:00 PM | 3:41 |
18th | 31 | Tshering Wangdi | 1:42:00 PM | 3:42 |
19th | 8 | Chitra Bir Ghalley | 1:50:00 PM | 3:50 |
20th | 39 | Namgay Phuntsho | 1:56:00 PM | 3:56 |
21st | 4 | Dr. Tenzin N. Norbhu | 1:57:00 PM | 3:57 |
22nd | 27 | Sangay Tshering | 2:00:00 PM | 4:00 |
23rd | 6 | Wangda Tobgyal | 2:05:00 PM | 4:05 |
24th | 16 | Tashi wangchuk | 2:08:00 PM | 4:08 |
25th | 9 | Choney Dorji | 2:11:00 PM | 4:11 |
26th | 10 | B.B Gurung | 2:30:00 PM | 4:30 |
27th | 36 | Sithub Tshering | 2:44:00 PM | 4:44 |
28th | 18 | Chenga Tshering | 2:46:00 PM | 4:46 |
29th | 33 | Tshewang Dorji | 2:48:00 PM | 4:48 |
30th | 35 | Padam. B . Chuwan | 2:56:00 PM | 4:56 |
31st | 40 | Karma S. Tamang | 3:10:00 PM | 5:10 |
32nd | 15 | Tawpow Dukpa | 3:12:00 PM | 5:12 |
33rd | 30 | Sonam Chogyal | 3:13:00 PM | 5:13 |
34th | 32 | Tshewang Rinzin | 3:43:00 PM | 5:43 |
35th | 26 | Ugyen | 3:54:00 PM | 5:54 |
36th | 11 | Jigme Wangchuk | 4:04:00 PM | 6:04 |
37th | 12 | Mepham C. Nyinjed | 4:15:00 PM | 6:15 |
38th | 17 | Dorji Gyeltshen | 4:21:00 PM | 6:21 |
Withdrawn | 34 | Dawa Norbu | 3:36:00 PM | – |
1 | Kinley Dorjee |
2. Junior Men category
Rank | Chest No. | Name | Clock Tower | Total Time |
1st | 80 | Sonam Tenzin | 12:32:00 PM | 2:32 |
2nd | 79 | Kuenley T. wangchuk | 12:38:00 PM | 2:38 |
3rd | 90 | Wangchu Namgay | 12:45:00 PM | 2:45 |
4th | 84 | Pelden Wanchuk | 12:46:00 PM | 2:46 |
5th | 86 | Tandin Wangchuk | 12:55:00 PM | 2:55 |
6th | 88 | Binesh Thapa | 1:00:00 PM | 3:00 |
7th | 94 | Wangchuk | 1:11:00 PM | 3:11 |
8th | 77 | Darshan Gurung | 1:13:00 PM | 3:13 |
9th | 99 | Tenzin Norbu | 1:29:00 PM | 3:23 |
10th | 81 | Jigme Lobzang | 1:24:00 PM | 3:24 |
11th | 87 | Kinley Tenzin | 1:56:00 PM | 3:56 |
12th | 91 | Tenzin Namgay | 1:59:00 PM | 3:59 |
13th | 96 | Tshering Dorji | 2:25:00 PM | 4:25 |
14th | 83 | Sangay Nidup | 2:43:00 PM | 4:43 |
15th | 93 | Nima Tashi | 2:49:00 PM | 4:49 |
16th | 85 | Karma Dzogpa Tharchen | 2:52:00 PM | 4:52 |
17th | 76 | Tenzin Pelchok | 2:53:00 PM | 4:53 |
18th | 92 | Tandin Wang Ghaley | 2:56:00 PM | 4:56 |
19th | 97 | Ngawang Penjor | 3:31:00 PM | 5:31 |
20th | 78 | Kuenzang Namgyel | 3:42:00 PM | 5:42 |
– | 89 | Dorji Gyeltshen | 4:49:00 PM | |
– | 95 | Dawa Yangcha | 4:50:00 PM | |
– | 82 | Gagan Rai | 5:32:00 PM | |
– | 100 | Jigme Chogyal | 6:00:00 PM | |
– | 98 | Wangyel Rinchen |
3. Senior Women category
Rank | Chest No. | Name | Clock Tower | Total time |
1st | 123 | Chimi Dema | 1:35:00 PM | 3:35:00 PM |
2nd | 122 | Tandin Lhamo | 2:05:00 PM | 4:05:00 PM |
3rd | 121 | Sonam Peday Thinley | 3:01:00 PM | 5:01:00 PM |
4. Junior Women category
Rank | Chest No. | Name | Clock Tower | Total Time |
1st | 131 | Tenzin Wangmo | 3:54 PM | 5:54 |